Wildcats
vs
Raiders


Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2017 | 6:15 pm | National Ice Hockey League | 2017/2018 |
Venue
The Link Centre |
---|
2 Link Ave, Swindon SN5, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Wildcats | 1 | 0 | 2 | 0 | 3 |
Raiders | 1 | 0 | 1 | 0 | 2 |
Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
25 | Phil Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steve Whitfield | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Kelsall | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Jan Kostal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
23 | Maxim Birbraer | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Neil Liddiard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luc Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oliver Stone | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Zajac | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matt Smital | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Joseph Hazeldine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 34 | 6 | 25 | 2 | 23 |
Head Coach: Aaron Nell
Raiders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
23 | Olegs Lascenko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ollie Baldock | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Sean Barry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zach Grandy-Smith | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Connolly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas “Ziggy” Beesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JJ Pitchley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tom Davis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Julian Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Callum Burnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Marek Nahlik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andy Munroe | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Michael Gray | Netminder | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 31 |
88 | Juraj Huska | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
41 | JJ McGrath | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 25 | 4 | 34 | 3 | 31 |
Head Coach: Sean Easton
Coach: Alan Blyth
G
A
H
SOG
PIM
SA
GA
SV
3 | 2 |
5 | 3 |
0 | 0 |
34 | 25 |
6 | 4 |
25 | 34 |
2 | 3 |
23 | 31 |
KO KO FT