Redhawks
vs
Bison


Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2017 | 6:45 pm | National Ice Hockey League | 2017/2018 |
Venue
Streatham Ice Arena |
---|
390 Streatham High Rd, London SW16 6HX, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Redhawks | 2 | 1 | 1 | 3 | 4 |
Bison | 3 | 0 | 4 | 2 | 7 |
Redhawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Sampford | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Colclough | Netminder | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 36 |
78 | Ryan Webb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Wood | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Brandon Miles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chris Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Farn | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Adam Carr | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Paynter | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Brendan Baird | Defence | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
19 | Aidan Doughty | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jordan Gregory | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ryan Watt | Forward | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 |
97 | Nate Gregory | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jamie Hayes | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andreas Siagris | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 46 | 28 | 43 | 7 | 36 |
Head Coach: Jeremy Cornish
Bison
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Hallam Wilson | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Paul Petts | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dan Weller-Evans | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Rounding | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dan Davies | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Dan Scott | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tomas Karpov | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Elliott Dewey | Defence | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Ryan Sutton | Forward | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
63 | Aaron Connolly | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kurt Reynolds | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 42 |
34 | Roman Malinik | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cameron Buckle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 0 | 43 | 14 | 46 | 4 | 42 |
Head Coach: Doug Sheppard
G
A
H
SOG
PIM
SA
GA
SV
4 | 7 |
5 | 10 |
0 | 0 |
46 | 43 |
28 | 14 |
43 | 46 |
7 | 4 |
36 | 42 |
KO KO FT