Raiders
vs
Redhawks


Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2017 | 5:30 pm | National Ice Hockey League | 2017/2018 |
Venue
Lee Valley Ice Centre |
---|
Lee Valley Ice Centre, London E5 9RJ, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Raiders | 1 | 1 | 1 | 1 | 3 |
Redhawks | 1 | 1 | 0 | 0 | 2 |
Raiders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
55 | Sean Barry | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Olegs Lascenko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
24 | Ollie Baldock | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zach Grandy-Smith | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Connolly | Defence | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
8 | Matt Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas “Ziggy” Beesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JJ Pitchley | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tom Davis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alan Lack | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Julian Smith | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
83 | Marek Nahlik | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Jake Sylvester | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andy Munroe | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael Gray | Netminder | 0 | 0 | 0 | 0 | 12 | 29 | 2 | 27 |
88 | Juraj Huska | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 37 | 34 | 29 | 2 | 27 |
Head Coach: Sean Easton
Coach: Alan Blyth
Redhawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Sampford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Colclough | Netminder | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 34 |
78 | Ryan Webb | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
22 | Adam Wood | Defence | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
10 | Brandon Miles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chris Cooke | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Michael Farn | Defence | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Adam Carr | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Paynter | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
15 | Brendan Baird | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
19 | Aidan Doughty | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
61 | Jordan Gregory | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ryan Watt | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Nate Gregory | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jamie Hayes | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
88 | Andreas Siagris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 29 | 69 | 37 | 3 | 34 |
Head Coach: Jeremy Cornish
G
A
H
SOG
PIM
SA
GA
SV
3 | 2 |
4 | 3 |
0 | 0 |
37 | 29 |
34 | 69 |
29 | 37 |
2 | 3 |
27 | 34 |
KO KO FT