Raiders
vs
Redhawks


Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2017 | 5:30 pm | National Ice Hockey League | 2017/2018 |
Venue
Lee Valley Ice Centre |
---|
Lee Valley Ice Centre, London E5 9RJ, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Raiders | 2 | 2 | 0 | 1 | 4 |
Redhawks | 0 | 0 | 2 | 1 | 2 |
Raiders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
55 | Sean Barry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Olegs Lascenko | Forward | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Ollie Baldock | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Zach Grandy-Smith | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Connolly | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
8 | Matt Turner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas “Ziggy” Beesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JJ Pitchley | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Tom Davis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alan Lack | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Julian Smith | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Callum Burnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Marek Nahlik | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Euan King | Netminder | 0 | 1 | 0 | 0 | 0 | 33 | 2 | 31 |
11 | Andy Munroe | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | JJ McGrath | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Juraj Huska | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 37 | 14 | 33 | 2 | 31 |
Head Coach: Sean Easton
Coach: Alan Blyth
Redhawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Sampford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Colclough | Netminder | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 33 |
11 | Joe Allen | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | James Warman | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
78 | Ryan Webb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Miles | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
95 | Chris Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Farn | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Carr | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Ben Paynter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brendan Baird | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Aidan Doughty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jordan Gregory | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ryan Watt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jamie Hayes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andreas Siagris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 33 | 16 | 37 | 4 | 33 |
Head Coach: Jeremy Cornish
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
7 | 2 |
0 | 0 |
37 | 33 |
14 | 16 |
33 | 37 |
2 | 4 |
31 | 33 |
KO KO FT