Fire
vs
Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2017 | 6:00 pm | National Ice Hockey League | 2017/2018 |
Venue
Ice Arena Wales |
---|
Olympian Dr, Cardiff CF11 0JP, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Fire | 0 | 1 | 0 | 0 | 1 |
Wildcats | 1 | 1 | 3 | 0 | 5 |
Fire
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
45 | Callum Buglass | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Stratford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Joe Myers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Sam Bryant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tamas Elias | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Phil Manny | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Powell | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Kalle Alner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Manning | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sam Mark Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jackson Price | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jordan Lawday | Netminder | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 54 |
92 | Josh Haslam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Dave Christian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ellis Shepard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Hutchings | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 7 | 4 | 59 | 5 | 54 |
Head Coach: Mark Cuddihy
Netminding Coach: Mike Brabon
Assistant Coach: Mark Smith
Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
19 | Aaron Nell | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steve Whitfield | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Kelsall | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jan Kostal | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maxim Birbraer | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luc Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oliver Stone | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phil Hill | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Zajac | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matt Smital | Netminder | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
73 | Joseph Hazeldine | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 59 | 4 | 7 | 1 | 6 |
Head Coach: Aaron Nell
G
A
H
SOG
PIM
SA
GA
SV
1 | 5 |
1 | 8 |
0 | 0 |
7 | 59 |
4 | 4 |
59 | 7 |
5 | 1 |
54 | 6 |
KO KO FT