Bees
vs
Telford


Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2017 | 6:00 pm | NIHL National Cup Group D | 2017/2018 |
Venue
John Nike Leisure Centre |
---|
Phoenix Business Park, Binfield, Bracknell RG12 8TN, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Bees | 1 | 1 | 1 | 0 | 3 |
Telford | 2 | 2 | 0 | 0 | 4 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
17 | Jan Bendik | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Frantisek Bakrlik | Forward | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Matt Foord | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
61 | Jared Lane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alex Mettam | Netminder | 0 | 1 | 0 | 0 | 0 | 30 | 4 | 26 |
10 | James Galazzi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Alex Barker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Avery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | George Norcliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Callum Best | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Hayes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Ben Ealey-Newman | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Carl Thompson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Richardson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 27 | 24 | 30 | 4 | 26 |
Head Coach: Scott Spearing
Telford
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
4 | 6 | 0 | 30 | 10 | 27 | 3 | 24 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 4 |
5 | 6 |
0 | 0 |
27 | 30 |
24 | 10 |
30 | 27 |
4 | 3 |
26 | 24 |
KO FT