Bees
vs
Phantoms


Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2017 | 6:00 pm | National Ice Hockey League | 2017/2018 |
Venue
John Nike Leisure Centre |
---|
Phoenix Business Park, Binfield, Bracknell RG12 8TN, UK |
Results
Team | 1st | 2nd | 3rd | PPG | T |
---|---|---|---|---|---|
Bees | 2 | 0 | 0 | 2 | 2 |
Phantoms | 2 | 2 | 3 | 0 | 7 |
Bees
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
65 | Harvey Stead | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Tetlow | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jan Bendik | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Steve Osman | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Foord | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jared Lane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alex Mettam | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Galazzi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Danny Milton | Netminder | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 21 |
67 | Alex Barker | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Tom Avery | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Danny Ingoldsby | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Callum Best | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | George Norcliffe | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Will Stead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 24 | 8 | 28 | 7 | 21 |
Head Coach: Scott Spearing
Phantoms
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Robson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darius Pliskauskas | Forward | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
29 | Will Weldon | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Owen Griffiths | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Ferrara | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Ales Padelek | Forward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Nathan Salem | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Glenn Billing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Edward Knaggs | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Norton | Defence | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Leigh Jamieson | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Robert Ferrara | Defence | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Adam Long | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Callum Medcalf | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Taylor Romeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jack Escott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Pollard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Euan King | Netminder | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
Total | 7 | 14 | 0 | 28 | 14 | 24 | 2 | 22 |
Head Coach: Slava Koulikov
G
A
H
SOG
PIM
SA
GA
SV
2 | 7 |
4 | 14 |
0 | 0 |
24 | 28 |
8 | 14 |
28 | 24 |
7 | 2 |
21 | 22 |
KO KO FT